Size Guide
Find the perfect fit for all your purchases
Clothing Size Guide
Find the perfect fit for shirts, t-shirts, dresses, and more
Men's T-Shirts
| Size | chest | length | sleeve | shoulder |
|---|---|---|---|---|
| XS | 34-36" | 27" | 7" | 16" |
| S | 36-38" | 28" | 7.5" | 16.5" |
| M | 38-40" | 29" | 8" | 17" |
| L | 40-42" | 30" | 8.5" | 17.5" |
| XL | 42-44" | 31" | 9" | 18" |
| XXL | 44-46" | 32" | 9.5" | 18.5" |
Women's Dresses
| Size | bust | waist | hips | length |
|---|---|---|---|---|
| XS | 32-34" | 24-26" | 34-36" | 36" |
| S | 34-36" | 26-28" | 36-38" | 37" |
| M | 36-38" | 28-30" | 38-40" | 38" |
| L | 38-40" | 30-32" | 40-42" | 39" |
| XL | 40-42" | 32-34" | 42-44" | 40" |
| XXL | 42-44" | 34-36" | 44-46" | 41" |
Measuring Tips
Follow these tips to get accurate measurements
Use a Flexible Measuring Tape
A flexible measuring tape gives the most accurate measurements for clothing and body measurements.
Measure Over Fitted Clothing
When measuring for clothing, wear fitted undergarments to get accurate body measurements.
Measure Multiple Times
Take measurements 2-3 times to ensure accuracy. Use the average of your measurements.
Check Size Charts
Always refer to the specific brand's size chart as sizing can vary between manufacturers.
Need help with sizing?
Our support team can help you find the perfect size for any product.